| Manufacturer | Rush PCB Inc. | 
| Layer | RF 4-2-4 | 
| Board Size | 9.84 × 4.76 | 
| PNL Size | |
| Unit per m2 | |
| Surface Treatment | ENIG | 
| Gold Plating Thickness | Au Min 0.05mh NI : 3~5mh | 
| Base | 1/2mil(13um) 1/2oz ED | 
| Drill Size | 0.2Ø | 
| PSR | RED | 
| Application | Ear-Jack | 
| Coverlay | 1mil (25um) | 
| PrePreg | 1mil (25um) | 
| Final Thickness | 0.37T (mm) | 
| Remarks | 
    RushPcb Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.