| Manufacturer | Rush PCB Inc. | 
| Layer | RF 4-2-4 | 
| Board Size | 7.09" × 2.95" | 
| PNL Size | |
| Unit per m2 | |
| Surface Treatment | ENEPIG | 
| Gold Plating Thickness | NI : 5~15, Pd-P:0.08~0.2mh, Au Min 0.1mh | 
| Base | 1/2mil(25um) 1/3oz ED | 
| Drill Size | 0.15Ø | 
| PSR | GREEN | 
| Application | Camera Module | 
| Coverlay | 2mil (40um) | 
| PrePreg | 3mil (80um) * 2 | 
| Final Thickness | 0.4T (mm) | 
| Remarks | 8M | 
    RushPcb Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.