| Manufacturer | Rush PCB Inc. |
| Layer | RF 6-2-6 |
| Board Size | 9.45" × 3.74" |
| PNL Size | |
| Unit per m2 | |
| Surface Treatment | ENIG, Hard Gold |
| Gold Plating Thickness | Au Min 0.05mh NI : 3~5mh / Au Min 0.5~0.8mh NI : 3~5mh |
| Base | 1mil(25um) 1/2oz RA |
| Drill Size | 0.25Ø |
| PSR | GREEN |
| Application | Dongle |
| Coverlay | 2mil (40um) |
| PrePreg | 5mil (110um) / 7mil (180um) |
| Final Thickness | 1.0T (mm) |
| Remarks |
RushPcb Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.