| Manufacturer | Rush PCB Inc. | 
| Layer | RF 10-2-10 | 
| Board Size | 4.57" × 4.69" | 
| PNL Size | |
| Unit per m2 | |
| Surface Treatment | ENIG | 
| Gold Plating Thickness | Au Min 0.05mh NI : 3~5mh | 
| Base | 2mil(50um) 1oz RA | 
| Drill Size | 0.2Ø | 
| PSR | GREEN | 
| Application | Battery | 
| Coverlay | 1/2mil (25um) | 
| PrePreg | 2mil (60um) | 
| Final Thickness | 1.5T (mm) | 
| Remarks | 
    RushPcb Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.