| Manufacturer | Rush PCB Inc. |
| Layer | RF 4-2-4 |
| Board Size | 6.30" × 3.15" |
| PNL Size | |
| Unit per m2 | |
| Surface Treatment | ENEPIG |
| Gold Plating Thickness | NI : 5~15um, Pd-P:0.08~0.2um, Au Min 0.1um |
| Base | 1mil(25um) 1/3oz ED |
| Drill Size | 0.15Ø |
| PSR | BLACK |
| Application | Camera Module |
| Coverlay | 1mil (25um) |
| PrePreg | 3mil (80um) * 2 |
| Final Thickness | 0.35T (mm) |
| Remarks | 21M |
RushPcb Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.