| Manufacturer | Rush PCB Inc. |
| Layer | RF 4-2-4 |
| Board Size | 6.50" × 4.33" |
| PNL Size | |
| Unit per m2 | |
| Surface Treatment | ENIG |
| Gold Plating Thickness | NI : 3~5um, Au Min 0.05um |
| Base | 1Mil(25um) 1/2oz RA |
| Drill Size | 0.1Ø |
| PSR | GREEN |
| Application | MEDICAL |
| Coverlay | 1mil (30um) |
| PrePreg | 3mil(80um) |
| Final Thickness | 1.2T (mm) |
| Remarks | BVH, UV-LASER, CO2 LASER, VIA FILL PLATING |
RushPcb Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.